Previously reviewed subscription-based system control products are listed below. If the product has not been previously reviewed, please submit the products to the Massachusetts Technology Assessment Committee for review prior to applying for prescriptive incentives.
Products that have been reviewed and are not found to be eligible for the prescriptive BMS Subscription-Based System Control Incentives may still be eligible for other Mass Save prescriptive or custom incentives. Please contact your Program Sponsor for more information.
Manufacturer | Product Name | Primary Customer Type | Product Approved for Prescriptive BMS Subscription-Based System Control Incentives | Date of Submission | Date of Review |
---|---|---|---|---|---|
Encycle | SwarmStat and SwarmLogic | Commercial | Yes | 3/1/24 | 3/13/24 |
RunWise | RunWise | Commercial, Multifamily | Yes | 3/1/24 | 3/13/24 |
Carrier | Comfort Vu | Commercial, Multifamily | No | * | 4/3/24 |
Carrier | Connect 43x43F | Commercial, Multifamily | No | * | 4/3/24 |
GridPoint | EC2000 Controller | Small Business | Yes | 6/4/24 | 7/26/24 |
Trane | Pivot Smart Thermostat | Commercial, Multifamily | No | * | 4/3/24 |
Strato Automation | BACwall RTU Thermostat + SLC/OCN+ | Commercial | No | * | 4/3/24 |
Parity Go | Parity Go | Commercial, Multifamily | Yes | 6/20/24 | 8/20/24 |
*Product reviewed based on inclusion in the Smarter Small Building Campaign